Aktueller Status: | 03.10.23 08:27 | ||
---|---|---|---|
Zählerstand: | 124463.4 kWh | ||
Tagesleistung: | 0.2 kWh | ||
aktuelle Leistung: | 186 W | ||
![]() |
Impulsabstand: | > 6.29 sec | |
![]() |
letzter Impuls: | < 5 min |
Aktueller Status: | 03.10.23 08:27 | ||
---|---|---|---|
Zählerstand: | 124463.4 kWh | ||
Tagesleistung: | 0.2 kWh | ||
aktuelle Leistung: | 186 W | ||
![]() |
Impulsabstand: | > 6.29 sec | |
![]() |
letzter Impuls: | < 5 min |