Aktueller Status: | 31.03.23 17:02 | ||
---|---|---|---|
Zählerstand: | 118258.0 kWh | ||
Tagesleistung: | 16.7 kWh | ||
aktuelle Leistung: | 1184 W | ||
![]() |
Impulsabstand: | > 6.09 sec | |
![]() |
letzter Impuls: | < 5 min |
Aktueller Status: | 31.03.23 17:02 | ||
---|---|---|---|
Zählerstand: | 118258.0 kWh | ||
Tagesleistung: | 16.7 kWh | ||
aktuelle Leistung: | 1184 W | ||
![]() |
Impulsabstand: | > 6.09 sec | |
![]() |
letzter Impuls: | < 5 min |