Aktueller Status: | 05.06.23 21:13 | ||
---|---|---|---|
Zählerstand: | 120436.5 kWh | ||
Tagesleistung: | 42.5 kWh | ||
aktuelle Leistung: | 0 W | ||
![]() |
Impulsabstand: | > 6.09 sec | |
![]() |
letzter Impuls: | > 0 h |
Aktueller Status: | 05.06.23 21:13 | ||
---|---|---|---|
Zählerstand: | 120436.5 kWh | ||
Tagesleistung: | 42.5 kWh | ||
aktuelle Leistung: | 0 W | ||
![]() |
Impulsabstand: | > 6.09 sec | |
![]() |
letzter Impuls: | > 0 h |