Aktueller Status: | 25.05.22 17:34 | ||
---|---|---|---|
Zählerstand: | 111507.5 kWh | ||
Tagesleistung: | 43.2 kWh | ||
aktuelle Leistung: | 4933 W | ||
![]() |
Impulsabstand: | > 1.27 sec | |
![]() |
letzter Impuls: | < 5 min |
Aktueller Status: | 25.05.22 17:34 | ||
---|---|---|---|
Zählerstand: | 111507.5 kWh | ||
Tagesleistung: | 43.2 kWh | ||
aktuelle Leistung: | 4933 W | ||
![]() |
Impulsabstand: | > 1.27 sec | |
![]() |
letzter Impuls: | < 5 min |