Aktueller Status: | 26.02.21 15:58 | ||
---|---|---|---|
Zählerstand: | 100246.4 kWh | ||
Tagesleistung: | 7.4 kWh | ||
aktuelle Leistung: | 182 W | ||
![]() |
Impulsabstand: | > 8.98 sec | |
![]() |
letzter Impuls: | < 5 min |
Aktueller Status: | 26.02.21 15:58 | ||
---|---|---|---|
Zählerstand: | 100246.4 kWh | ||
Tagesleistung: | 7.4 kWh | ||
aktuelle Leistung: | 182 W | ||
![]() |
Impulsabstand: | > 8.98 sec | |
![]() |
letzter Impuls: | < 5 min |