Aktueller Status: | 17.04.25 19:46 | ||
---|---|---|---|
Zählerstand: | 134719.9 kWh | ||
Tagesleistung: | 4.6 kWh | ||
aktuelle Leistung: | 0 W | ||
![]() |
Impulsabstand: | > 6.24 sec | |
![]() |
letzter Impuls: | > 1 h |
Aktueller Status: | 17.04.25 19:46 | ||
---|---|---|---|
Zählerstand: | 134719.9 kWh | ||
Tagesleistung: | 4.6 kWh | ||
aktuelle Leistung: | 0 W | ||
![]() |
Impulsabstand: | > 6.24 sec | |
![]() |
letzter Impuls: | > 1 h |