| Aktueller Status: | 12.09.26 15:26 | ||
|---|---|---|---|
| Zählerstand: | 148148.1 kWh | ||
| Tagesleistung: | 18.0 kWh | ||
| aktuelle Leistung: | 810 W | ||
![]() |
Impulsabstand: | > 6.14 sec | |
![]() |
letzter Impuls: | < 5 min |
| Aktueller Status: | 12.09.26 15:26 | ||
|---|---|---|---|
| Zählerstand: | 148148.1 kWh | ||
| Tagesleistung: | 18.0 kWh | ||
| aktuelle Leistung: | 810 W | ||
![]() |
Impulsabstand: | > 6.14 sec | |
![]() |
letzter Impuls: | < 5 min |