Aktueller Status: | 25.04.25 17:38 | ||
---|---|---|---|
Zählerstand: | 134920.5 kWh | ||
Tagesleistung: | 11.8 kWh | ||
aktuelle Leistung: | 76 W | ||
![]() |
Impulsabstand: | > 6.24 sec | |
![]() |
letzter Impuls: | > 0 h |
Aktueller Status: | 25.04.25 17:38 | ||
---|---|---|---|
Zählerstand: | 134920.5 kWh | ||
Tagesleistung: | 11.8 kWh | ||
aktuelle Leistung: | 76 W | ||
![]() |
Impulsabstand: | > 6.24 sec | |
![]() |
letzter Impuls: | > 0 h |