| Aktueller Status: | 12.12.25 14:30 | ||
|---|---|---|---|
| Zählerstand: | 140859.3 kWh | ||
| Tagesleistung: | 9.3 kWh | ||
| aktuelle Leistung: | 1594 W | ||
![]() |
Impulsabstand: | > 11.84 sec | |
![]() |
letzter Impuls: | < 5 min |
| Aktueller Status: | 12.12.25 14:30 | ||
|---|---|---|---|
| Zählerstand: | 140859.3 kWh | ||
| Tagesleistung: | 9.3 kWh | ||
| aktuelle Leistung: | 1594 W | ||
![]() |
Impulsabstand: | > 11.84 sec | |
![]() |
letzter Impuls: | < 5 min |