Aktueller Status: | 21.03.25 17:07 | ||
---|---|---|---|
Zählerstand: | 133878.9 kWh | ||
Tagesleistung: | 28.3 kWh | ||
aktuelle Leistung: | 567 W | ||
![]() |
Impulsabstand: | > 6.34 sec | |
![]() |
letzter Impuls: | < 5 min |
Aktueller Status: | 21.03.25 17:07 | ||
---|---|---|---|
Zählerstand: | 133878.9 kWh | ||
Tagesleistung: | 28.3 kWh | ||
aktuelle Leistung: | 567 W | ||
![]() |
Impulsabstand: | > 6.34 sec | |
![]() |
letzter Impuls: | < 5 min |