Aktueller Status: | 25.04.25 18:28 | ||
---|---|---|---|
Zählerstand: | 134920.6 kWh | ||
Tagesleistung: | 11.9 kWh | ||
aktuelle Leistung: | 206 W | ||
![]() |
Impulsabstand: | > 6.24 sec | |
![]() |
letzter Impuls: | < 5 min |
Aktueller Status: | 25.04.25 18:28 | ||
---|---|---|---|
Zählerstand: | 134920.6 kWh | ||
Tagesleistung: | 11.9 kWh | ||
aktuelle Leistung: | 206 W | ||
![]() |
Impulsabstand: | > 6.24 sec | |
![]() |
letzter Impuls: | < 5 min |