Aktueller Status: | 23.05.25 13:03 | ||
---|---|---|---|
Zählerstand: | 135972.2 kWh | ||
Tagesleistung: | 18.0 kWh | ||
aktuelle Leistung: | 7017 W | ||
![]() |
Impulsabstand: | > 6.24 sec | |
![]() |
letzter Impuls: | < 5 min |
Aktueller Status: | 23.05.25 13:03 | ||
---|---|---|---|
Zählerstand: | 135972.2 kWh | ||
Tagesleistung: | 18.0 kWh | ||
aktuelle Leistung: | 7017 W | ||
![]() |
Impulsabstand: | > 6.24 sec | |
![]() |
letzter Impuls: | < 5 min |