Aktueller Status: | 13.06.25 11:49 | ||
---|---|---|---|
Zählerstand: | 136633.5 kWh | ||
Tagesleistung: | 11.8 kWh | ||
aktuelle Leistung: | 4902 W | ||
![]() |
Impulsabstand: | > 6.10 sec | |
![]() |
letzter Impuls: | < 5 min |
Aktueller Status: | 13.06.25 11:49 | ||
---|---|---|---|
Zählerstand: | 136633.5 kWh | ||
Tagesleistung: | 11.8 kWh | ||
aktuelle Leistung: | 4902 W | ||
![]() |
Impulsabstand: | > 6.10 sec | |
![]() |
letzter Impuls: | < 5 min |