| Aktueller Status: | 12.09.26 16:09 | ||
|---|---|---|---|
| Zählerstand: | 148150.0 kWh | ||
| Tagesleistung: | 19.9 kWh | ||
| aktuelle Leistung: | 1920 W | ||
![]() |
Impulsabstand: | > 6.14 sec | |
![]() |
letzter Impuls: | < 5 min |
| Aktueller Status: | 12.09.26 16:09 | ||
|---|---|---|---|
| Zählerstand: | 148150.0 kWh | ||
| Tagesleistung: | 19.9 kWh | ||
| aktuelle Leistung: | 1920 W | ||
![]() |
Impulsabstand: | > 6.14 sec | |
![]() |
letzter Impuls: | < 5 min |