| Aktueller Status: | 16.02.26 18:34 | ||
|---|---|---|---|
| Zählerstand: | 141351.9 kWh | ||
| Tagesleistung: | 7.7 kWh | ||
| aktuelle Leistung: | 0 W | ||
![]() |
Impulsabstand: | > 7.09 sec | |
![]() |
letzter Impuls: | > 1 h |
| Aktueller Status: | 16.02.26 18:34 | ||
|---|---|---|---|
| Zählerstand: | 141351.9 kWh | ||
| Tagesleistung: | 7.7 kWh | ||
| aktuelle Leistung: | 0 W | ||
![]() |
Impulsabstand: | > 7.09 sec | |
![]() |
letzter Impuls: | > 1 h |